SKODA Generation octavia iii scout 1.8 (180hp) 4WD Technical сharacteristics
We have prepared some popular filters for you
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
Da most fuel-efficient
The fastest acceleration
Maximum speed
The highest ground clearance
Largest trunk volume
Randomization
Top Popular Characteristics | |
---|---|
Brand (The name of the company that manufactured the car) | skoda |
Generation (Designations of different versions or iterations of the vehicle model) | octavia iii scout (combi) |
Year of putting into production (The year in which mass production of the model began and ended) | 2013 - 2017 |
Modification (Engine) (The engine is the key element on which a vehicle's performance and characteristics depend) | 1.8 (180hp) 4wd (direct injection) |
Turbine (Allows more air and fuel to be compressed in the combustion chamber, which increases power output) | yes |
Engine volume (Usually, more engine displacement means more power as it can burn more fuel and air) | 1798 cm3 |
Max power in (At what revolutions on the tachometer the engine reaches maximum power) | 4500 6200 rpm |
Power (It is a measure of how much power an engine can produce. Horsepower is the standard unit of measurement of power) | 180 hpw |
Power kW (It is a measure of how much power an engine can produce. Horsepower is the standard unit of measurement of power) | 180 hp 178 bhp |
Maximum speed (This is the highest speed the car is capable of travelling) | 216 km/h |
Acceleration from standstill to 100 km/h (This parameter is often used to evaluate the vehicle's dynamic characteristics and its ability to accelerate quickly) | 7.8 sec |
Number of gears (The number of gears in the transmission affects the car's behaviour, performance and driving comfort) | 6 |
Clearance (This is the distance between the underside of the vehicle and the road surface) | 171 mm |
Weight (This is the total mass of the vehicle, including its bodywork) | 1522 kg |
Minimum volume of luggage (This is the smallest amount of space in the boot of the car available for carrying cargo) | 610 liters |
You can help us and other users to see the real fuel consumption, please vote and correct the consumption by clicking + and - | Highway | 5.9 liters/100 km |
City | 8.5 liters/100 km
|
Detailed Performance | |
Brand | skoda |
Model | octavia |
Generation | octavia iii scout |
Modification (Engine) | 1.8 (180hp) 4wd |
Doors | 5 |
Power | 180 hpw |
Maximum speed | 216 km/h |
Acceleration from standstill to 100 km/h | 7.8 sec |
Fuel tank volume | 50 liters |
Year of putting into production | 2013 |
Year of stopping production | 2017 |
Coupe type | combi |
Seats | 5 |
Length | 4685 mm |
Width | 1814 mm |
Height | 1531 mm |
Wheelbase | 2679 mm |
Front track | 1538 mm |
Rear track | 1506 |
Clearance | 171 mm |
City | 8.5 liters/100 km |
Highway | 5.9 liters/100 km |
Combined | 6.9 liters/100 km |
Weight | 1522 kg |
Max weight | 2092 kg |
Maximum volume of luggage | 1740 liters |
Minimum volume of luggage | 610 liters |
Clearance | euro vi |
Engine | |
Position of the engine | front, transversely |
Engine volume | 1798 cm3 |
Max power in | 4500 6200 rpm |
Torque | 280/1350 4500 nm |
Fuel system | direct injection |
Turbine | yes |
Position of cylinders | inline |
Number of cylinders | 4 |
Diameter of cylinders | 82.5 mm |
Stroke in the cylinder | 84.2 mm |
Compression ratio | 9.6 |
Number of valves per cylinder | 4 |
Fuel type | Petrol (gasoline) a 95 |
Model engine | piston |
Brakes | |
Wheel drive | full time 4x4 |
Steering type | steering rack |
Front brakes | ventilated discs |
Rear brakes | Disc Brakes |
Valvetrain | dohc |
Driving | |
Tire size | 225/50 r17 |
Wheel rims size | 7x17 et54 / 7.5x18 et51 / |
Number of gears (mechanical gearbox) | 6 |
Minimum turning circle (turning diameter) | 10.4 m |
Power steering | Electro mechanical |
Transmission | |
Front suspension | mcpherson |
Rear suspension | coil spring |
Number of gears | 6 |
Service Intervals | |
Brake Fluid | 3 years |
Oil Change & Engine Filter | 15000 km / 1 years |
Suspension | |
Spring, Front | Coil |
- Suspension, Front | |
Independent | macpherson strut |
Spring, Rear | coil |
Emission NEDC | |
CO₂, Combined | 156 g/km |
Exterior | |
- Other Equipment | |
Sunroof | optional |
Antenna | shark fin |
Windscreen Wipers | |
Heated Washer Nozzles | Optional |
Rear Wiper | Yes |
Windows | |
Window Lifts, Front | powered |
Window Lifts, Rear | powered |
Heated Windows | rear |
Heat-Insulating Windows | front | first row | second row | rear |
Tinted Windows | optional |
Second Row | Optional |
Rear Window | Optional |
Lights | |
Rear Lights | led |
Fog Lights | Yes |
Adaptive Headlights | Optional |
Headlight Washers | Optional |
Rims & Tires | |
Number of Bolts | 5 |
Bolt Distance | 112 |
Nut/Bolt Dimensions | m14x1.5 |
Central Bore (CB) | 57.1 |
Fastening Type | lug bolts |
Rim Type | disc wheel |
Interior | |
- Instrument Cluster | |
Trip Computer | yes |
Display | yes |
Speedometer | yes |
Tachometer | analogue |
Fuel Gauge | analogue |
- Climate Control | |
Air Condition | analogue |
Outside Temperature Indicator | yes |
- Connectivity | |
Radio | yes |
AUX | fm |
USB | Yes |
Bluetooth | usb a |
Phone | phone |
Door | cooled | light | lockable manual |
Cup Holders | driver side | passenger side |
Front | yes |
Placement | optional |
- Lights | |
Read Light | middle console |
Front | front | rear |
Guide Light | yes |
Footwell | entry guard |
- Other Equipment | |
Make-up Mirror | optional |
Make-up Light | driver side | passenger side |
Clock | driver | passenger |
Digital | yes |
Steering Wheel | |
Multifunction Steering Wheel | center display | instrument cluster |
Power Steering | yes |
Adjustments | electro mechanical |
Sport | electrical |
Number of Spokes | optional |
Colour | 3 |
Trunk | |
Rear Trunk | black |
Volume | yes |
Volume, Back Seat Collapsed | 370 l |
Depth | 1740 l |
Depth, Back Seat Collapsed | 1050 mm |
Hatch Opening Type | yes |
Seat Height | yes |
Backrest Angle | yes |
Headrest, Height | yes |
-- Adjustments, Passenger | |
Seat Depth | manual |
Seat Height | yes |
Backrest Angle | yes |
Headrest, Height | yes |
Power Seat, Driver | manual |
Power Seat, Passenger | optional |
Heated Seats | optional |
Sport Seats | optional |
- Back Seat | |
Collapsible | optional |
Backrest Release | manual |
Split Fold Ratio | from trunk |
-- Headrests | |
Outer Seats | 60/40 |
Number of Seats | height adjustment |
Type of Seat | 5 |
Features | |
- Comfort Features | |
Keyless Entry | adult |
Keyless Start | optional |
Cruise Control | optional |
- Accessories | |
Tool Kit and Jack | yes |
Warning Triangle | yes |
First Aid Kit | yes |
Ski/Snowboard-bag | optional |
Safety & Security | |
- Seat Belt | |
Three-Point-Belt | optional |
Seat Belt Colour | front seats | outer rear seats | centre rear seat |
- Assist Systems | |
Electronic Stability Control | black |
Parking Assist | yes |
- Brake Systems | |
Anti-lock Braking System (ABS) | black |
- Sensors | |
Parking Sensors | yes |
Front | rear |
Rear | optional |
Rain Sensors | optional |
- Other Features | |
Immobiliser | yes |
Anti-theft Alarm | yes |
Central Locking | yes |
Safety Testing | |
- ANCAP General | |
Test Year | remote |
Overall Score | 2013 |
ANCAP Safety Rating | 35.87 |
- Adult Occupant | |
Frontal Offset | 5 |
Side Impact | 15.87 |
Pole | 16 |
Whiplash Protection (Assessment) | 2 |
- Pedestrian | |
Protection (Assessment) | good |
- Safety Assist | |
Seat Belt Reminders | acceptable |
Other | |
- Identification | |
-- VIN Location | |
Engine Compartment, Bulkhead | 2 |
Pillar | right |
Passenger Seat | b pillar left | b pillar right |
- Car Classification | |
American Classification | steering wheel lower left |
British Classification | compact car |
Australian Classification | small family car |
European Segment | small car |
Auto-Cod.com Classification | c segment |
- Spare Parts BETA | |
-- Bulb Types | |
Low Beam | medium family car |
Main Beam | d1s xenon | h7 |
Bi-Xenon | h7 |
Datyime Running Light | d1s |
Fog Light, Front | h8 |
Fog Light, Rear | h8 | h11 |
Cornering Light | bay9s h21w |
Positioning-/Parking Lights, Front | h3 |
Rear/Brake Light | w2.1×9.5d w5w |
Reversing Light | ba15s p21w |
Turn Indicators, Front | w2.1×9.5d w16w |
Turn Indicators, Side | bau15s py21w |
Turn Indicators, Rear | w2.1×9.5d wy5w |
Glove Compartment | bau15s py21w |
License Plate Light | sv8.5 c5w |
Write a review:
Leave your mark in the world of cars! Your feedback can help other users make informed decisions and share their experiences.
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.