SKODA Octavia IV Liftback 2.0 AMT (190hp) Technical сharacteristics
SKODA Popular Filters
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
Key Specs |
|
---|---|
Fuel system | Direct injection |
Number of cylinders | 4 |
Engine volume (Usually, more engine displacement means more power as it can burn more fuel and air) | 1984 cm3 |
Power (It is a measure of how much power an engine can produce. Horsepower is the standard unit of measurement of power) | 190 hp 187 bhp |
Torque | 320/1500 Nm |
Acceleration from standstill to 100 km/h | 7.4 sec |
Maximum speed (This is the highest speed the car is capable of travelling) | 240 km/h |
Clearance | 158 mm |
Maximum volume of luggage | 1555 liters |
Minimum volume of luggage | 600 liters |
SKODA Octavia IV Liftback Body, Model and Production details |
|
Brand | Skoda |
Model | Octavia |
Generation | Octavia IV Liftback |
Body (Designations of different versions or iterations of the vehicle model) | Liftback |
Doors | 5 |
Year of putting into production | 2020 |
Year of stopping production | 2024 |
Length | 4689 mm |
Width | 1829 mm |
Height | 1470 mm |
Wheelbase | 2686 mm |
Front track | 1543 mm |
Rear track | 1535 |
Clearance | 158 mm |
Maximum volume of luggage | 1555 liters |
Minimum volume of luggage | 600 liters |
SKODA Octavia IV Liftback Engine Technical Data |
|
Position of cylinders | Inline |
Engine volume | 1984 cm3 |
Max power in | 4200 rpm |
Torque | 320/1500 Nm |
Turbine | Mechanical supercharging |
Number of cylinders | 4 |
Diameter of cylinders | 82.5 MM |
Stroke in the cylinder | 92.8 MM |
Compression ratio | 11.6 |
Number of valves per cylinder | 4 |
Position of the engine | Front, transversely |
Fuel type | Petrol (Gasoline) A-92 |
Fuel system | Direct injection |
Fuel tank volume | 45 liters |
Power | 190 HPW |
Torque | 320/1500 Nm |
SKODA Octavia IV Liftback Transmission and gearbox |
|
Front suspension | Independent, spring |
Rear suspension | Semi-independent, spring |
Number of gears | 7 |
SKODA Octavia IV Liftback Brakes and safety systems |
|
Wheel drive | Front |
Steering type | Steering rack |
Front brakes | Ventilated discs |
Rear brakes | Disc Brakes |
SKODA Octavia IV Liftback Suspension |
|
Spring, Front | Coil |
- Suspension, Front | |
Independent | MacPherson Strut |
Spring, Rear | Coil |
SKODA Octavia IV Liftback Exterior |
|
Other Equipment |
|
Sunroof | Optional |
Antenna | Yes |
Windscreen Wipers |
|
Heated Washer Nozzles | Optional |
Rear Wiper | Yes |
Windows |
|
Window Lifts, Front | Powered |
Window Lifts, Rear | Powered Safety Lock |
Heated Windows | Rear |
Heat-Insulating Windows | Front | First Row | Second Row | Rear |
Tinted Windows | Optional |
Second Row | Optional |
Rear Window | Optional |
Lights |
|
Rear Lights | LED |
Fog Lights | Yes |
Headlight Washers | Optional |
Nut/Bolt Dimensions | M14x1.5 |
Fastening Type | Lug Bolts |
SKODA Octavia IV Liftback Interior |
|
Instrument Cluster |
|
Trip Computer | Yes |
Display | Yes |
Speedometer | Digital |
Tachometer | Digital |
Fuel Gauge | Digital |
Climate Control |
|
Air Condition | Yes |
Outside Temperature Indicator | Yes |
Connectivity |
|
Radio | FM | DAB |
USB | USB-C |
Bluetooth | Phone |
Interior Storage |
|
Glove Compartment | Cooled | Light |
Cup Holders | Yes |
Front | Optional |
Placement | Middle Console |
Lights |
|
Read Light | Front | Rear |
Front | Laminated |
Guide Light | Entry Guard |
Footwell | Optional |
Other Equipment |
|
Make-up Mirror | Driver Side | Passenger Side |
Make-up Light | Driver | Passenger |
Clock | Yes |
Digital | Center Display | Instrument Cluster |
Steering Wheel |
|
Multifunction Steering Wheel | Yes |
Power Steering | Electro-mechanical |
Adjustments | Electrical |
Colour | Black |
Trunk |
|
Rear Trunk | Yes |
Volume | Scrolling Wheel |
Volume, Back Seat Collapsed | 1555 l |
Depth | 1109 mm |
Light | Yes |
Seats |
|
- Front Seats |
|
-- Adjustments, Driver |
|
Seat Depth | Yes |
Seat Height | Yes |
Backrest Angle | Yes |
Headrest, Height | Manual |
-- Adjustments, Passenger |
|
Seat Depth | Yes |
Seat Height | Yes |
Backrest Angle | Yes |
Headrest, Height | Manual |
Power Seat, Driver | Optional |
Power Seat, Passenger | Optional |
Heated Seats | Optional |
- Back Seat |
|
Collapsible | Manual |
Backrest Release | From Trunk |
Split Fold Ratio | 60/40 |
Number of Seats | 5 |
Type of Seat | Adult |
SKODA Octavia IV Liftback Car functions |
|
- Comfort Features |
|
Keyless Entry | Optional |
Keyless Start | Yes |
Cruise Control | Activate/Deactivate | Speed Up/Down Buttons | Resume |
SKODA Octavia IV Liftback Safety & Security |
|
- Accessories |
|
Tool Kit and Jack | Yes |
Warning Triangle | Yes |
First Aid Kit | Optional |
- Seat Belt |
|
Three-Point-Belt | Front Seats | Outer Rear Seats | Centre Rear Seat |
Seat Belt Colour | Black |
- Assist Systems |
|
Electronic Stability Control | Yes |
- Brake Systems |
|
Anti-lock Braking System (ABS) | Four-channel |
- Sensors |
|
Parking Sensors | Rear |
Front | Optional |
Rear | Tempered |
Rain Sensors | Yes |
- Other Features |
|
Immobiliser | Yes |
Anti-theft Alarm | Optional |
Central Locking | Remote |
Safety Testing | |
- ANCAP General |
|
Test Year | 2022 |
- Car Classification |
|
American Classification | Compact Car |
British Classification | Small Family Car |
Australian Classification | Small Car |
European Segment | C-Segment |
- Spare Parts BETA |
|
-- Bulb Types |
|
Low Beam | LED |
Main Beam | LED |
Write a review:
Leave your mark in the world of cars! Your feedback can help other users make informed decisions and share their experiences.
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.