SKODA Octavia III Liftback 2.0 TDI (150 hk) 2WD Technical сharacteristics
SKODA Popular Filters
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
Key Specs |
|
---|---|
Fuel system | Diesel |
Number of cylinders | 4 Cyl. / 4 V per Cyl. |
Engine volume (Usually, more engine displacement means more power as it can burn more fuel and air) | 1968 cm3 / 2.0 l |
Power (It is a measure of how much power an engine can produce. Horsepower is the standard unit of measurement of power) | 150 hp 148 bhp |
Torque | 320 Nm |
Acceleration from standstill to 100 km/h | 8.5 – 8.6 sec |
Maximum speed (This is the highest speed the car is capable of travelling) | 215 – 218 km/h |
Combined | 4.1 – 4.5 l/100km |
Clearance | 140 mm |
Maximum volume of luggage | 1580 l |
Minimum volume of luggage | Yes |
SKODA Octavia III Liftback Body, Model and Production details |
|
Brand | skoda |
Model | octavia |
Generation | octavia iii liftback |
Body (Designations of different versions or iterations of the vehicle model) | Hatchback Liftback |
Doors | 5 |
Year of putting into production | 2013 |
Year of stopping production | 2017 |
Length | 4659 mm |
Width | 1820 mm |
Height | 1460 mm |
Wheelbase | 2670 mm |
Front track | 1550 mm |
Rear track | 1520 mm |
Clearance | 140 mm |
City | 5 – 5.4 l/100km |
Highway | 3.6 – 4.1 l/100km |
Combined | 4.1 – 4.5 l/100km |
Weight | 1330 – 1350 kg |
Max weight | 1880 – 1900 kg |
Maximum volume of luggage | 1580 l |
Minimum volume of luggage | Yes |
SKODA Octavia III Liftback Engine Technical Data |
|
Model engine | Piston |
Position of cylinders | Inline |
Engine volume | 1968 cm3 / 2.0 l |
Max power in | 3500 - 4000 rpm |
Torque | 320 Nm |
Turbine | Yes |
Number of cylinders | 4 Cyl. / 4 V per Cyl. |
Diameter of cylinders | 81 mm |
Stroke in the cylinder | 95.5 mm |
Compression ratio | 16.2 :1 |
Number of valves per cylinder | 4 Cyl. / 4 V per Cyl. |
Fuel type | Diesel |
Fuel system | Diesel |
Fuel tank volume | 50 l |
City | 5 – 5.4 l/100km |
Highway | 3.6 – 4.1 l/100km |
Combined | 4.1 – 4.5 l/100km |
Power | 110 kW |
Torque | 320 Nm |
SKODA Octavia III Liftback Transmission and gearbox |
|
Front suspension | FWD |
Number of gears | Automatic Dual-clutch | Manual 6-speed |
Oil Change & Engine Filter | 15000 km / 1 years |
SKODA Octavia III Liftback Brakes and safety systems |
|
Wheel drive | FWD |
Steering type | Rack and Pinion |
Front brakes | Disc Brakes Brakes |
Rear brakes | Disc Brakes |
Brake Fluid | 3 years |
SKODA Octavia III Liftback Suspension |
|
Spring, Front | Coil |
- Suspension, Front | |
Independent | MacPherson Strut |
Spring, Rear | Coil |
SKODA Octavia III Liftback Exterior |
|
Other Equipment |
|
Sunroof | Optional |
Antenna | Shark Fin |
Windscreen Wipers |
|
Heated Washer Nozzles | Optional |
Rear Wiper | Optional |
Windows |
|
Window Lifts, Front | Powered |
Window Lifts, Rear | Powered Safety Lock |
Heated Windows | Rear |
Heat-Insulating Windows | Front | First Row | Second Row | Rear |
Tinted Windows | Optional |
Second Row | Optional |
Rear Window | Optional |
Fog Lights | Yes |
Adaptive Headlights | Optional |
Headlight Washers | Optional |
Rims & Tires | |
Number of Bolts | 5 |
Bolt Distance | 112 |
Nut/Bolt Dimensions | M14x1.5 |
Central Bore (CB) | 57.1 |
Fastening Type | Lug Bolts |
SKODA Octavia III Liftback Interior |
|
Instrument Cluster |
|
Trip Computer | Yes |
Display | Yes |
Speedometer | Analogue |
Tachometer | Analogue |
Fuel Gauge | Analogue |
Climate Control |
|
Air Condition | Yes |
Outside Temperature Indicator | Yes |
Connectivity |
|
Radio | FM |
AUX | Yes |
USB | USB-A |
Bluetooth | Phone |
Interior Storage |
|
Glove Compartment | Cooled | Light | Lockable Manual |
Cup Holders | Yes |
Front | Laminated |
Placement | Middle Console |
Lights |
|
Read Light | Front | Rear |
Front | Optional |
Guide Light | Entry Guard |
Footwell | Optional |
Other Equipment |
|
Make-up Mirror | Driver Side | Passenger Side |
Make-up Light | Driver | Passenger |
Clock | Yes |
Digital | Center Display | Instrument Cluster |
Steering Wheel |
|
Multifunction Steering Wheel | Optional |
Power Steering | Electro-mechanical |
Adjustments | Electrical |
Number of Spokes | 3 |
Colour | Black |
Trunk |
|
Rear Trunk | Yes |
Volume | Yes |
Volume, Back Seat Collapsed | 1580 l |
Depth | 1084 mm |
Light | Yes |
Hatch Opening Type | Under Rear Window |
Seats |
|
- Front Seats |
|
-- Adjustments, Driver |
|
Seat Depth | Yes |
Seat Height | Yes |
Backrest Angle | Yes |
Headrest, Height | Manual |
-- Adjustments, Passenger |
|
Seat Depth | Yes |
Seat Height | Yes |
Backrest Angle | Yes |
Headrest, Height | Manual |
Power Seat, Driver | Optional |
Power Seat, Passenger | Optional |
Heated Seats | Optional |
Sport Seats | Optional |
- Back Seat |
|
Collapsible | Manual |
Backrest Release | From Trunk | On Top of Backrest |
Split Fold Ratio | 60/40 |
-- Headrests |
|
Outer Seats | Height Adjustment |
Number of Seats | 5 |
Type of Seat | Adult |
SKODA Octavia III Liftback Car functions |
|
- Comfort Features |
|
Keyless Entry | Optional |
Keyless Start | Optional |
Cruise Control | Yes |
SKODA Octavia III Liftback Safety & Security |
|
- Accessories |
|
Tool Kit and Jack | Yes |
Warning Triangle | Yes |
First Aid Kit | Optional |
- Seat Belt |
|
Three-Point-Belt | Front Seats | Outer Rear Seats | Centre Rear Seat |
Seat Belt Colour | Black |
- Assist Systems |
|
Electronic Stability Control | Yes |
- Brake Systems |
|
Anti-lock Braking System (ABS) | Four-channel |
- Sensors |
|
Parking Sensors | Rear |
Front | Laminated |
Rear | Tempered |
Rain Sensors | Optional |
- Other Features |
|
Immobiliser | Yes |
Anti-theft Alarm | Optional |
Central Locking | Remote |
Safety Testing | |
- ANCAP General |
|
Test Year | 2013 |
Overall Score | 35.87 |
ANCAP Safety Rating | 5 |
- Adult Occupant |
|
Frontal Offset | 15.87 |
Side Impact | 16 |
Pole | 2 |
Whiplash Protection (Assessment) | Good |
- Pedestrian |
|
Protection (Assessment) | Acceptable |
- Safety Assist |
|
Seat Belt Reminders | 2 |
Other | |
- Identification |
|
-- VIN Location |
|
Engine Compartment, Bulkhead | Right |
- Car Classification |
|
American Classification | Compact Car |
British Classification | Small Family Car |
Australian Classification | Small Car |
European Segment | C-Segment |
SKODA Octavia III Liftback Emission NEDC |
|
CO₂, Combined | 106 – 119 g/km |
Write a review:
Leave your mark in the world of cars! Your feedback can help other users make informed decisions and share their experiences.
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.