SKODA Octavia III Liftback 1.8 (180hp) Technical сharacteristics
SKODA Popular Filters
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
Key Specs |
|
---|---|
Fuel system | Direct injection |
Number of cylinders | 4 |
Engine volume (Usually, more engine displacement means more power as it can burn more fuel and air) | 1798 cm3 |
Power (It is a measure of how much power an engine can produce. Horsepower is the standard unit of measurement of power) | 180 hp 178 bhp |
Torque | 250/1250-5000 Nm |
Acceleration from standstill to 100 km/h | 7.4 sec |
Maximum speed (This is the highest speed the car is capable of travelling) | 232 km/h |
Combined | 5.7 Liters/100 km |
Clearance | 139 mm |
Maximum volume of luggage | 1580 liters |
Minimum volume of luggage | Yes |
SKODA Octavia III Liftback Body, Model and Production details |
|
Brand | Skoda |
Model | Octavia |
Generation | Octavia III Liftback |
Body (Designations of different versions or iterations of the vehicle model) | Liftback |
Doors | 5 |
Year of putting into production | 2013 |
Year of stopping production | 2017 |
Length | 4659 mm |
Width | 1814 mm |
Height | 1460 mm |
Wheelbase | 2686 mm |
Front track | 1529 mm |
Rear track | 1504 |
Clearance | 139 mm |
City | 7.1 Liters/100 km |
Highway | 4.8 Liters/100 km |
Combined | 5.7 Liters/100 km |
Weight | 1335 kg |
Max weight | 1852 kg |
Maximum volume of luggage | 1580 liters |
Minimum volume of luggage | Yes |
SKODA Octavia III Liftback Engine Technical Data |
|
Model engine | Piston |
Position of cylinders | Inline |
Engine volume | 1798 cm3 |
Max power in | 5100-6200 rpm |
Torque | 250/1250-5000 Nm |
Turbine | Yes |
Number of cylinders | 4 |
Diameter of cylinders | 82.5 mm |
Stroke in the cylinder | 84.1 mm |
Compression ratio | 9.6 :1 |
Number of valves per cylinder | 4 |
Position of the engine | Front, transversely |
Fuel type | Petrol (Gasoline) A-95 |
Fuel system | Direct injection |
Fuel tank volume | 50 liters |
City | 7.1 Liters/100 km |
Highway | 4.8 Liters/100 km |
Combined | 5.7 Liters/100 km |
Power | 180 HPW |
Torque | 250/1250-5000 Nm |
SKODA Octavia III Liftback Transmission and gearbox |
|
Front suspension | McPherson |
Rear suspension | Coil spring |
Number of gears | 7 |
Oil Change & Engine Filter | 15000 km / 1 years |
SKODA Octavia III Liftback Brakes and safety systems |
|
Wheel drive | Front |
Steering type | Steering rack |
Front brakes | Ventilated discs |
Rear brakes | Disc Brakes |
Brake Fluid | 3 years |
SKODA Octavia III Liftback Suspension |
|
Spring, Front | Coil |
- Suspension, Front | |
Independent | MacPherson Strut |
Spring, Rear | Coil |
SKODA Octavia III Liftback Exterior |
|
Other Equipment |
|
Sunroof | Optional |
Antenna | Shark Fin |
Windscreen Wipers |
|
Heated Washer Nozzles | Optional |
Rear Wiper | Optional |
Windows |
|
Window Lifts, Front | Powered |
Window Lifts, Rear | Powered Safety Lock |
Heated Windows | Rear |
Heat-Insulating Windows | Front | First Row | Second Row | Rear |
Tinted Windows | Optional |
Second Row | Optional |
Rear Window | Optional |
Fog Lights | Yes |
Adaptive Headlights | Optional |
Headlight Washers | Optional |
Rims & Tires | |
Number of Bolts | 5 |
Bolt Distance | 112 |
Nut/Bolt Dimensions | M14x1.5 |
Central Bore (CB) | 57.1 |
Fastening Type | Lug Bolts |
SKODA Octavia III Liftback Interior |
|
Instrument Cluster |
|
Trip Computer | Yes |
Display | Yes |
Speedometer | Analogue |
Tachometer | Analogue |
Fuel Gauge | Analogue |
Climate Control |
|
Air Condition | Yes |
Outside Temperature Indicator | Yes |
Connectivity |
|
Radio | FM |
AUX | Yes |
USB | USB-A |
Bluetooth | Phone |
Interior Storage |
|
Glove Compartment | Cooled | Light | Lockable Manual |
Cup Holders | Yes |
Front | Laminated |
Placement | Middle Console |
Lights |
|
Read Light | Front | Rear |
Front | Optional |
Guide Light | Entry Guard |
Footwell | Optional |
Other Equipment |
|
Make-up Mirror | Driver Side | Passenger Side |
Make-up Light | Driver | Passenger |
Clock | Yes |
Digital | Center Display | Instrument Cluster |
Steering Wheel |
|
Multifunction Steering Wheel | Yes |
Power Steering | Electro-mechanical |
Adjustments | Electrical |
Number of Spokes | 3 |
Colour | Black |
Trunk |
|
Rear Trunk | Yes |
Volume | Yes |
Volume, Back Seat Collapsed | 1580 l |
Depth | 1084 mm |
Light | Yes |
Hatch Opening Type | Under Rear Window |
Seats |
|
- Front Seats |
|
-- Adjustments, Driver |
|
Seat Depth | Yes |
Seat Height | Yes |
Backrest Angle | Yes |
Headrest, Height | Manual |
-- Adjustments, Passenger |
|
Seat Depth | Yes |
Seat Height | Yes |
Backrest Angle | Yes |
Headrest, Height | Manual |
Power Seat, Driver | Optional |
Power Seat, Passenger | Optional |
Heated Seats | Optional |
Sport Seats | Optional |
- Back Seat |
|
Collapsible | Manual |
Backrest Release | From Trunk | On Top of Backrest |
Split Fold Ratio | 60/40 |
-- Headrests |
|
Outer Seats | Height Adjustment |
Number of Seats | 5 |
Type of Seat | Adult |
SKODA Octavia III Liftback Car functions |
|
- Comfort Features |
|
Keyless Entry | Optional |
Keyless Start | Optional |
Cruise Control | Yes |
SKODA Octavia III Liftback Safety & Security |
|
- Accessories |
|
Tool Kit and Jack | Yes |
Warning Triangle | Yes |
First Aid Kit | Optional |
- Seat Belt |
|
Three-Point-Belt | Front Seats | Outer Rear Seats | Centre Rear Seat |
Seat Belt Colour | Black |
- Assist Systems |
|
Electronic Stability Control | Yes |
- Brake Systems |
|
Anti-lock Braking System (ABS) | Four-channel |
- Sensors |
|
Parking Sensors | Rear |
Front | Laminated |
Rear | Tempered |
Rain Sensors | Optional |
- Other Features |
|
Immobiliser | Yes |
Anti-theft Alarm | Optional |
Central Locking | Remote |
Safety Testing | |
- ANCAP General |
|
Test Year | 2013 |
Overall Score | 35.87 |
ANCAP Safety Rating | 5 |
- Adult Occupant |
|
Frontal Offset | 15.87 |
Side Impact | 16 |
Pole | 2 |
Whiplash Protection (Assessment) | Good |
- Pedestrian |
|
Protection (Assessment) | Acceptable |
- Safety Assist |
|
Seat Belt Reminders | 2 |
Other | |
- Identification |
|
-- VIN Location |
|
Engine Compartment, Bulkhead | Right |
- Car Classification |
|
American Classification | Compact Car |
British Classification | Small Family Car |
Australian Classification | Small Car |
European Segment | C-Segment |
SKODA Octavia III Liftback Emission NEDC |
|
CO₂, Combined | 132 – 141 g/km |
Emission standard | EURO V |
Write a review:
Leave your mark in the world of cars! Your feedback can help other users make informed decisions and share their experiences.
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.